P6.5.2.1 Rutherford scattering: Measuring Scattering Rate as Function of Scattering Angle and Atomic Number
Regular price
$10,835.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Rutherford scattering: Measuring Scattering Rate as Function of Scattering Angle and Atomic Number
The experiment P6.5.2.1 reproduces these observations using an Am-241 preparation in a vacuum chamber. The scattering rate N(ϑ) is measured as a function of the scattering angle ϑ using a Geiger-Müller counter tube. As scattering materials, a sheet of gold leaf (Z = 80) and aluminum foil (Z = 13) are provided. The scattering rate confirms the relationshipCOMPONENTS OF EQUIPMENT SETS:
1 | 559 82OZ | Am-241 preparation, DANGEROUS GOODS NOT AVAILABLE NOT INCLUDED |
1 | 559 56 | Rutherford scattering chamber |
1 | 559 52 | Aluminium foil in frame |
1 | 559 931 | Discriminator preamplifier |
1 | 562 791 | Plug-in power supply, 12 V AC |
1 | 575 471 | Counter S |
1 | 378 73 | Rotary-vane vacuum pump S 1.5 |
1 | 378 005 | T-piece, DN 16 KF |
1 | 378 040 | Centering ring (adapter) DN 10/16 |
1 | 378 045 | Centering ring DN 16 KF |
2 | 378 050 | Clamping ring, DN 10/16 KF |
1 | 378 771 | Air inlet valve, DN 10 KF |
1 | 378 031 | Hose nozzle, DN 16 KF |
1 | 667 186 | Vacuum rubber tubing, 8 mm diam. |
1 | 501 01 | BNC cable, 0.25 m |
1 | 575 24 | Screened cable, BNC/4 mm |
EXPERIMENT INSTRUCTIONS PLEASE CLICK HERE