P6.2.7.4 Measuring Zeeman Splitting of the Red Cadmium Line as a Function of the Magnetic Field-Spectroscopy using Fabry-Perot Etalon Leybold Physics Lab Experiment
Regular price
$21,156.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Measuring Zeeman Splitting of the Red Cadmium Line as a Function of the Magnetic Field-Spectroscopy using Fabry-Perot Etalon
In the experiment P6.2.7.4, the Zeeman splitting of the red cadmium line is measured as a function of the magnetic field B. The energy interval of the triplet componentsis used to calculate the specific electron charge.
Components of equipment sets:
1 | 451 12 | Spectral lamp, Cd, with holding plate |
1 | 451 30 | Universal choke, 230 V, 50 Hz |
1 | 562 11 | U-core with yoke |
2 | 562 131 | Coil, 480 turns, 10 A |
1 | 560 315 | Pole pieces with large bore, pair |
1 | 521 55 | High current power supply |
1 | 471 221 | Fabry-Perot etalon mirror, in holder |
2 | 460 08 | Lens in frame, f=150 mm |
1 | 468 41 | Holder for interference filters |
1 | 468 400 | Interference filter, 644 nm |
1 | 337 47USB | VideoCom |
1 | 460 32 | Optical bench with standardised profile, 1 m |
1 | 460 381 | Rider base with thread |
5 | 460 373 | Optics rider, 60/50 |
1 | 524 005 | Mobile-CASSY 2 |
1 | 524 0381 | Combi B sensor S |
1 | 501 11 | Extension cable, 15 pin |
1 | 300 02 | Stand base, V-shaped, small |
1 | 300 42 | Stand rod, 47 cm, 12 mm diam. |
1 | 301 01 | Leybold multiclamp |
3 | 501 33 | Connecting lead, 32 A, 100 cm, black |
1 | additionally required: PC with Windows XP/Vista/7/8/10 (x86 or x64) |
Experiment instructions please click here
Materials and equipment for teaching Physics labs, advanced science experiment apparatus, Leybold