P6.1.4.3 Determining Planck’s Constant - Selection of Wavelengths Using Interference Filters on the Optical Bench
Regular price
$9,300.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Determining Planck’s Constant - Selection of Wavelengths Using Interference Filters on the Optical Bench
In the experiment P6.1.4.3, the capacitor method described previously (see P6.1.4.1) is used to generate the opposing voltage U between the cathode and the anode of the photocell. The voltage at the capacitor is measured without current using the electrometer amplifier.Note: The opposing voltage U can alternatively be tapped from a DC voltage source. The I-measuring amplifier D is recommended for sensitive measurements of the anode current (see P6.1.4.4).
Components of Experiment:
1 | 558 77 | Photocell for determining Planck's constant |
1 | 558 791 | Holder for photocell |
1 | 460 317 | Optical bench, S1 profile, 0.5 m |
2 | 460 3112 | Clamp rider with clamp 75/65 |
3 | 460 3113 | Clamp rider with clamp 105/65 |
1 | 468 41 | Holder for interference filters |
1 | 468 401 | Interference filter, 578 nm |
1 | 468 402 | Interference filter, 546 nm |
1 | 468 403 | Interference filter, 436 nm |
1 | 468 406 | Interference filter, 365 nm |
1 | 460 03 | Lens in frame, f=100 mm |
1 | 460 26 | Iris diaphragm |
1 | 451 15 | High pressure mercury lamp |
1 | 451 195 | Power supply unit for high-pressure mercury lamp |
1 | 532 14 | Electrometer amplifier |
1 | 562 791 | Plug-in power supply, 12 V AC |
1 | 578 22 | Capacitor, 100 pF, STE 2/19 |
1 | 579 10 | Push button (NO), STE 2/19 |
2 | 590 011 | Clamping plug |
1 | 531 120 | Multimeter LDanalog 20 |
1 | 501 10 | BNC adapter, straight |
1 | 501 09 | BNC/4-mm plug adapter, single-pole |
1 | 340 89 | Coupling plug 4 mm |
1 | 502 04 | Distribution box with earthing socket |
1 | 501 45 | Connecting lead 19 A, 50 cm, red/blue, pair |
2 | 500 440 | Connecting lead, 19 A, 100 cm, yellow/green |
1 | 468 404 | * Interference filter, 405 nm
|
Experiment Instructions Click Here