C2.1.1.2 Quantitative Determination of Hydrogen
Regular price
$6,200.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Quantitative Determination of Hydrogen
In experiment C2.1.1.2, the hydrogen content of an organic compound is determined quantitatively. Here, too, the combustion analysis is carried out, whereby the carbon is converted to CO2 and the hydrogen is converted to H2O. The water content is determined from the difference in the weight of the drying tube, and the share of hydrogen is determined from the water content.
Components of experiment:
1 | 664 069 | Reaction tube, quartz, 220 x 25 mm Ø, for butane combustion |
2 | 665 374 | Drying tube, 1 GL 18 and 1 GL 25, 120 mm x 30 mm diam. |
2 | 665 914 | Gas syringe, 100 ml with 3-way stopcock |
1 | 665 918 | Gas syringe holder |
1 | 656 017 | Teclu burner, universal |
1 | 666 724 | Wide-flame attachment |
1 | 666 729 | Safety gas hose, 1 |
1 | 666 603 | Base rail, 95 cm |
4 | 666 609 | Stand tube, 45 cm, Ø 10 mm |
4 | 666 615 | Universal bosshead |
5 | 301 09 | Bosshead S |
3 | 666 555 | Universal clamp, 0...80 mm |
1 | 301 72 | Universal clamp, 0...120 mm |
1 | 666 962 | Double-ended spatula, stainless steel, 150 mm |
1 | 665 994 | Graduated pipette, 1 ml |
1 | 666 003 | Pipetting ball (Peleus ball) |
1 | 667 180 | Rubber tubing, 1 m x 7 mm diam., DIN 12865 |
1 | 604 481 | Rubber tubing, 1 m x 4 mm diam., DIN 12865 |
1 | 604 510 | Tubing connector, 4...15 mm |
1 | 665 004 | Funnel, Boro 3.3, 80 mm diam. |
1 | 667 034 | Tweezers, blunt, 200 mm |
1 | ADANBL124E | Analytical balance 120 g; 0,0001g, with USB interface |
1 | 667 605 | Safety screen |
1 | OHSPU123 | Electronic precision balance SPU123 |
1 | 660 980 | Fine regulating valve for minican gas canisters |
1 | 660 989 | Minican pressurised gas canister, n-Butane |
1 | 661 000 | Minican pressurised gas canister, nitrogen |
1 | 672 9410 | Copper oxide, wire form, 250 g |
1 | 671 2410 | Calcium chloride, granulated, 250 g |
1 | 674 4310 | 1-Propanol, 250 ml |
1 | 672 1010 | Glass wool, 100 g |
Experiment Instructions Click Here