204402 Basic Science Kit Physics - Mechanics
Regular price
$830.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Basic Science Kit Physics - Mechanics
Equipment set for construction basic experiments in mechanics, such as determination of volume and density, Hooke's law, beam balance, pulley block, pendulum, definition of velocity; in storage box fitting the shape of the apparatus with lid.Technical Data
• Dimensions: 430 mm x 230 mm x 150 mm • Weight: 2.3 kg
Scope of delivery:
1 | 200 451 | Trolley, battery driven |
1 | 311 53 | Vernier callipers |
1 | 314 02 | Dynamometers, tension and compression, 3 N |
1 | 340 811 | Plug-in axle |
1 | 340 831 | Lever 37.5 cm |
1 | 340 87 | Load hook |
1 | 340 89 | Coupling plug 4 mm |
2 | 340 911 | Pulley Ø 50 mm, plug-in |
2 | 340 921 | Pulley Ø 100 mm, plug-in |
2 | 340 930 | Pulley bridge |
1 | 341 221 | Inclined plane S |
2 | 342 47 | Balance pan with stirrup |
1 | 352 07 | Helical spring 10 N/m |
1 | 352 08 | Helical spring 25 N/m |
1 | 590 27 | Set of weights 1 g to 50 g |
2 | 685 44 | Battery 1.5 V (AA) |
1 | 688 137 | Friction block |
Additionally Required:
1 | 204 401 | Basic Science Kit, Physics: Basic set |