D1.2.3.5_A Forces and Paths for a Block and Tackle - Stand Set-Up Leybold Physics Lab Experiment
Regular price
$1,275.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Forces and Paths for a Block and Tackle - Stand Set-Up
Investigating the relation between load and force.
Investigating the relation between the load path and the force path.
Components of Equipment Sets:
2 | 340 921 | Plug-in pulley |
2 | 340 911 | Plug-in pulley |
2 | 340 930 | Pulley bridge |
1 | 340 87 | Load hook |
2 | 314 04 | Support clip, for plugging in |
1 | 340 811 | Plug-in axle |
1 | 315 39 | Weight, 1 kg |
1 | 315 38 | Weight, 0.5 kg |
1 | 683 11 | Weight, 0.2 kg |
1 | 314 161 | Precision dynamometer, 5 N |
1 | 460 97 | Metal rule, 0.5 m |
2 | 301 29 | Pointer, pair |
3 | 301 21 | Stand base MF |
1 | 608 052 | Stand tube, 1000 mm, diam. 10 mm |
2 | 608 051 | Stand tube, 750 mm, diam. 10 mm |
1 | 301 27 | Stand rod, 50 cm, 10 mm diam. |
2 | 301 25 | Support block |
1 | 309 50 | Demonstration cord |
INSTRUCTIONS FOR USE PLEASE CLICK HERE
Materials and equipment for teaching Physics labs, advanced science experiment apparatus, Leybold