1
/
of
3
Lab-aids
Qualitative Introduction to Water Pollution Kit #19
Qualitative Introduction to Water Pollution Kit #19
Regular price
$232.00
Regular price
$272.90
Sale price
$232.00
Unit price
/
per
Couldn't load pickup availability
Qualitative Introduction to Water Pollution Kit #19
What are some common causes of water pollution in today's world? ♦ Organic waste from sewage ♦ Industrial chemicals dumped into ground water ♦ Rain contamination by air pollution ♦ Fertilizers and pesticides washed into water from farmlands This kit provides an unsophisticated, but effective way to examine their region's natural and treated waters. The easy-to-perform chemical tests in this kit qualitatively identify many common water pollutants. Pollutants are detected through color changes - the deeper the color, the greater the pollution. Results are safe, reliable and very dramatic. Tests are performed for these common pollutants: Ammonia, Chlorine, Chromium, Copper, Cyanide, Iron, Nitrate, Phosphate, Silica and Sulfide. While conducting these tests, students also learn about the different methods used in quality water testing methods, how to interpret results from these methods, and how to identify the pH of locally collected water. This kit includes enough material to conduct 50 tests for each of the ten major pollutants.1 | Teacher’s Guide with MSDS |
50 | Student Worksheets and Guides |
12 | LAB-AIDS® Chemplates w/spatulas |
12 | Calibrated sample tubes w/caps |
1 | Bottle of Chromate indicator powder |
2 | Bottles of Iron indicator powder No. 2 |
2 | Bottles of Nitrate indicator powder No. 2 |
2 | Drop control bottles of Nitrate test sol. No. 1 |
1 | Drop control bottle of Ammonia test sol. No. 1 |
2 | Drop control bottles of Ammonia test sol. No. 2 |
1 | Drop control bottle of Chlorine test sol. |
1 | Drop control bottle of Chromium Extracting sol. |
2 | Drop control bottles of Phosphate test soln. No. 1 |
1 | Drop control bottle of Phosphate test soln. No. 2 |
1 | Drop control bottle of Silica test soln. No 1 |
1 | Drop control bottle of Silica test soln. No 2 |
1 | Drop control bottle of Silica test soln. No 3 |
1 | Drop control bottle of Silica test soln. No 4 |
2 | Drop control bottles of Sulfide test soln. 1 |
1 | Drop control bottle of Sulfide test soln. 2 |
2 | Drop control bottle of Sulfide test soln. 3 |
1 | Drop control bottle of Universal indicator |
1 | Drop control bottle of Copper test soln. No. 1 |
1 | Drop control bottle of Copper test soln. No. 2 |
1 | Drop control bottle of Cyanide test soln. No. 1 |
1 | Drop control bottle of Cyanide test soln. No. 2 |
1 | Drop control bottle of Iron test soln. No. 1 |
Number of students 50
Number of groups Maximum 12 groups per period
Share



Do you need a formal quote for your purchasing department?
Add your products to the shopping cart. Then, at checkout, click “Request A Quote.”
Your cart will be emailed and saved for either you or your administrator to come back and execute the order.